← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 24 | 12 | 7 | 1 | 0 | 2 | 12-23 | 0-2 | 0-0 |
| 40 | 14 | 6 | 1 | 2 | 0 | 5 | 6-12 | 1-5 | 1-1 |
| 40 | 25 | 3 | 10 | 3 | 1 | 3 | 8-18 | 6-14 | 3-3 |
| 39 | 23 | 10 | 4 | 0 | 2 | 4 | 9-13 | 3-4 | 2-2 |
| 35 | 12 | 3 | 7 | 0 | 0 | 1 | 5-10 | 2-4 | 0-0 |
| 25 | 13 | 3 | 4 | 1 | 0 | 1 | 6-11 | 0-1 | 1-2 |
| 22 | 15 | 4 | 2 | 1 | 0 | 3 | 6-8 | 1-2 | 2-2 |
| 17 | 2 | 3 | 2 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 28 | 7 | 8 | 3 | 0 | 4 | 10-16 | 4-8 | 4-4 |
| 46 | 36 | 12 | 4 | 3 | 0 | 4 | 12-26 | 2-8 | 10-12 |
| 44 | 26 | 7 | 5 | 3 | 1 | 3 | 10-20 | 1-4 | 5-8 |
| 42 | 15 | 6 | 9 | 2 | 1 | 2 | 5-13 | 3-8 | 2-2 |
| 40 | 15 | 6 | 1 | 0 | 3 | 0 | 5-15 | 3-12 | 2-3 |
| 23 | 8 | 0 | 2 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 13 | 5 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
IND vs BOS — Courtside