← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 33 | 13 | 6 | 1 | 1 | 5 | 11-25 | 2-8 | 9-9 |
| 41 | 28 | 9 | 3 | 1 | 0 | 2 | 13-17 | 2-3 | 0-2 |
| 39 | 2 | 7 | 2 | 0 | 0 | 0 | 1-7 | 0-6 | 0-0 |
| 38 | 18 | 8 | 5 | 0 | 1 | 1 | 7-10 | 3-4 | 1-2 |
| 37 | 12 | 3 | 3 | 1 | 1 | 1 | 4-13 | 3-8 | 1-1 |
| 22 | 5 | 3 | 3 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 10 | 6 | 0 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 33 | 6 | 3 | 2 | 0 | 0 | 12-22 | 7-12 | 2-3 |
| 38 | 15 | 3 | 6 | 0 | 1 | 2 | 6-15 | 1-6 | 2-2 |
| 37 | 17 | 8 | 1 | 1 | 0 | 3 | 7-11 | 0-1 | 3-3 |
| 37 | 6 | 5 | 2 | 0 | 0 | 1 | 2-8 | 2-6 | 0-0 |
| 30 | 15 | 6 | 1 | 0 | 0 | 1 | 6-12 | 1-3 | 2-2 |
| 18 | 2 | 1 | 1 | 1 | 0 | 1 | 1-7 | 0-4 | 0-0 |
| 17 | 5 | 3 | 3 | 0 | 1 | 0 | 2-6 | 1-4 | 0-0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs CLE — Courtside