← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 6 | 5 | 1 | 0 | 3 | 12-25 | 4-11 | 5-5 |
| 36 | 14 | 3 | 5 | 1 | 0 | 0 | 6-15 | 2-8 | 0-0 |
| 35 | 5 | 2 | 0 | 0 | 0 | 1 | 2-8 | 1-5 | 0-0 |
| 32 | 17 | 13 | 3 | 0 | 1 | 1 | 8-12 | 0-0 | 1-2 |
| 29 | 11 | 1 | 1 | 0 | 0 | 0 | 4-11 | 3-8 | 0-0 |
| 26 | 4 | 7 | 3 | 0 | 1 | 0 | 2-6 | 0-2 | 0-2 |
| 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 16 | 4 | 2 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 4-4 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 6 | 2 | 0 | 1 | 0 | 6-14 | 2-7 | 0-0 |
| 35 | 18 | 11 | 5 | 0 | 3 | 1 | 7-19 | 0-5 | 4-4 |
| 34 | 32 | 6 | 2 | 0 | 1 | 1 | 12-18 | 4-6 | 4-4 |
| 33 | 25 | 1 | 5 | 0 | 0 | 0 | 9-16 | 7-12 | 0-0 |
| 27 | 7 | 8 | 4 | 1 | 0 | 0 | 3-7 | 1-5 | 0-0 |
| 24 | 16 | 5 | 2 | 1 | 0 | 3 | 5-12 | 4-10 | 2-2 |
| 21 | 4 | 10 | 2 | 0 | 2 | 1 | 1-3 | 0-0 | 2-2 |
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
CLE vs BOS — Courtside