← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 4 | 4 | 1 | 1 | 1 | 8-15 | 2-3 | 2-2 |
| 34 | 20 | 5 | 6 | 1 | 0 | 4 | 8-10 | 1-2 | 3-4 |
| 33 | 17 | 5 | 1 | 0 | 4 | 1 | 7-11 | 2-3 | 1-1 |
| 33 | 26 | 4 | 6 | 1 | 1 | 2 | 10-17 | 6-12 | 0-1 |
| 28 | 19 | 4 | 1 | 1 | 0 | 1 | 8-8 | 2-2 | 1-1 |
| 25 | 4 | 5 | 3 | 2 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 24 | 12 | 2 | 7 | 1 | 1 | 2 | 6-8 | 0-1 | 0-0 |
| 15 | 3 | 3 | 4 | 0 | 1 | 0 | 1-4 | 0-1 | 1-2 |
| 10 | 9 | 1 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | 3-5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 39 | 4 | 1 | 2 | 0 | 4 | 11-21 | 9-15 | 8-10 |
| 40 | 8 | 5 | 2 | 0 | 1 | 1 | 4-14 | 0-6 | 0-0 |
| 37 | 10 | 8 | 5 | 2 | 0 | 0 | 3-9 | 0-4 | 4-4 |
| 30 | 0 | 8 | 2 | 1 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| 29 | 17 | 0 | 9 | 0 | 0 | 1 | 6-17 | 1-3 | 4-5 |
| 28 | 4 | 0 | 1 | 0 | 0 | 0 | 2-7 | 0-1 | 0-0 |
| 27 | 26 | 3 | 2 | 0 | 0 | 0 | 8-13 | 2-5 | 8-8 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs NYK — Courtside