← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 7 | 5 | 4 | 1 | 1 | 2 | 3-13 | 1-6 | 0-0 |
| 32 | 16 | 5 | 4 | 1 | 0 | 3 | 6-17 | 3-11 | 1-2 |
| 31 | 18 | 3 | 5 | 2 | 0 | 2 | 6-17 | 0-5 | 6-9 |
| 24 | 8 | 6 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 0-2 |
| 24 | 2 | 3 | 2 | 0 | 0 | 2 | 1-6 | 0-2 | 0-0 |
| 23 | 20 | 5 | 2 | 0 | 0 | 0 | 5-11 | 2-6 | 8-10 |
| 22 | 4 | 5 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| 16 | 4 | 6 | 0 | 2 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 3-4 |
| 13 | 5 | 3 | 0 | 1 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 9 | 2 | 1 | 0 | 1 | 1 | 1 | 0-2 | 0-1 | 2-2 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 20 | 6 | 5 | 0 | 0 | 0 | 8-15 | 4-10 | 0-0 |
| 26 | 13 | 5 | 2 | 1 | 3 | 3 | 5-5 | 3-3 | 0-0 |
| 24 | 8 | 12 | 1 | 0 | 1 | 1 | 4-8 | 0-4 | 0-0 |
| 22 | 14 | 4 | 2 | 1 | 0 | 0 | 7-9 | 0-0 | 0-0 |
| 21 | 9 | 1 | 5 | 0 | 0 | 2 | 4-5 | 1-2 | 0-0 |
| 21 | 15 | 4 | 10 | 2 | 0 | 2 | 6-12 | 2-2 | 1-1 |
| 19 | 10 | 6 | 0 | 2 | 0 | 1 | 4-8 | 0-0 | 2-2 |
| 19 | 6 | 7 | 0 | 0 | 0 | 0 | 2-6 | 1-5 | 1-1 |
| 18 | 14 | 1 | 2 | 1 | 1 | 0 | 6-11 | 2-3 | 0-0 |
| 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 10 | 7 | 3 | 1 | 1 | 1 | 0 | 2-2 | 1-1 | 2-2 |
| 10 | 0 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 9 | 5 | 1 | 2 | 1 | 0 | 3 | 2-4 | 0-0 | 1-2 |
NYK vs IND — Courtside