← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 39 | 2 | 13 | 0 | 0 | 4 | 13-27 | 3-7 | 10-12 |
| 43 | 20 | 6 | 6 | 1 | 0 | 0 | 8-16 | 4-8 | 0-0 |
| 39 | 17 | 4 | 2 | 1 | 1 | 1 | 7-11 | 3-4 | 0-0 |
| 28 | 5 | 4 | 3 | 1 | 0 | 1 | 2-7 | 0-3 | 1-2 |
| 26 | 14 | 4 | 1 | 0 | 0 | 0 | 7-12 | 0-1 | 0-0 |
| 22 | 8 | 2 | 1 | 1 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| 13 | 5 | 3 | 1 | 0 | 1 | 1 | 1-5 | 1-3 | 2-3 |
| 12 | 2 | 7 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-2 |
| 10 | 4 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 50 | 8 | 4 | 0 | 1 | 3 | 13-19 | 5-7 | 19-21 |
| 41 | 25 | 4 | 7 | 2 | 0 | 1 | 9-21 | 3-8 | 4-4 |
| 38 | 15 | 7 | 3 | 2 | 0 | 2 | 6-8 | 2-4 | 1-2 |
| 33 | 8 | 5 | 0 | 0 | 1 | 0 | 4-10 | 0-2 | 0-0 |
| 31 | 9 | 2 | 4 | 1 | 1 | 1 | 3-5 | 1-3 | 2-2 |
| 29 | 4 | 6 | 2 | 1 | 2 | 0 | 1-2 | 1-2 | 1-2 |
| 16 | 11 | 1 | 3 | 0 | 2 | 2 | 4-7 | 3-4 | 0-0 |
| 7 | 3 | 3 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs PHI — Courtside