← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 10 | 4 | 1 | 0 | 0 | 0 | 4-9 | 1-5 | 1-1 |
| 36 | 23 | 5 | 6 | 2 | 0 | 3 | 10-26 | 1-3 | 2-2 |
| 35 | 15 | 3 | 3 | 0 | 0 | 0 | 6-19 | 1-8 | 2-2 |
| 32 | 8 | 3 | 2 | 2 | 0 | 0 | 4-7 | 0-2 | 0-0 |
| 28 | 8 | 7 | 4 | 0 | 0 | 0 | 3-7 | 0-3 | 2-2 |
| 23 | 4 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 17 | 2 | 1 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 17 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 12 | 10 | 3 | 1 | 0 | 0 | 2 | 4-6 | 0-2 | 2-3 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 10 | 6 | 5 | 1 | 0 | 2 | 3-5 | 2-4 | 2-2 |
| 32 | 16 | 12 | 3 | 0 | 1 | 2 | 4-9 | 2-4 | 6-9 |
| 29 | 25 | 5 | 2 | 1 | 0 | 1 | 8-13 | 5-10 | 4-5 |
| 27 | 7 | 3 | 3 | 0 | 0 | 1 | 2-8 | 0-3 | 3-4 |
| 26 | 25 | 6 | 2 | 0 | 0 | 5 | 11-19 | 1-7 | 2-5 |
| 23 | 8 | 6 | 3 | 1 | 0 | 0 | 3-4 | 1-2 | 1-2 |
| 20 | 17 | 5 | 1 | 0 | 0 | 0 | 6-10 | 5-8 | 0-0 |
| 18 | 2 | 7 | 2 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 7 | 2 | 1 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
MIA vs BOS — Courtside