← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 36 | 9 | 5 | 2 | 0 | 5 | 12-23 | 1-5 | 11-11 |
| 38 | 19 | 14 | 1 | 1 | 0 | 2 | 6-8 | 0-0 | 7-8 |
| 34 | 15 | 4 | 7 | 1 | 0 | 3 | 6-11 | 3-7 | 0-0 |
| 33 | 16 | 2 | 5 | 0 | 0 | 1 | 4-10 | 4-10 | 4-4 |
| 30 | 5 | 4 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 3-4 |
| 24 | 18 | 13 | 2 | 0 | 0 | 1 | 7-16 | 3-5 | 1-2 |
| 18 | 13 | 1 | 2 | 0 | 0 | 0 | 5-10 | 2-5 | 1-2 |
| 9 | 2 | 0 | 1 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 |
| 8 | 2 | 3 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 28 | 4 | 4 | 0 | 0 | 2 | 10-19 | 6-11 | 2-2 |
| 42 | 25 | 4 | 5 | 0 | 0 | 2 | 8-18 | 1-5 | 8-9 |
| 42 | 23 | 3 | 8 | 2 | 0 | 2 | 8-15 | 1-3 | 6-6 |
| 34 | 11 | 2 | 3 | 3 | 1 | 2 | 2-7 | 2-3 | 5-6 |
| 26 | 3 | 7 | 1 | 2 | 2 | 1 | 1-4 | 0-0 | 1-2 |
| 24 | 0 | 5 | 2 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 11 | 9 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 3-3 |
| 9 | 8 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 3-4 |
| 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs PHX — Courtside