← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 30 | 9 | 11 | 4 | 0 | 1 | 11-21 | 3-7 | 5-7 |
| 40 | 17 | 15 | 4 | 0 | 2 | 2 | 8-11 | 0-0 | 1-2 |
| 39 | 14 | 1 | 6 | 0 | 0 | 2 | 6-15 | 2-10 | 0-0 |
| 34 | 15 | 5 | 1 | 0 | 0 | 0 | 6-15 | 2-5 | 1-2 |
| 34 | 19 | 3 | 4 | 3 | 2 | 1 | 6-11 | 1-4 | 6-8 |
| 19 | 4 | 1 | 0 | 0 | 1 | 0 | 0-5 | 0-3 | 4-4 |
| 14 | 6 | 1 | 3 | 0 | 1 | 0 | 2-4 | 2-4 | 0-2 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 1 | 5 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 7 | 13 | 6 | 1 | 1 | 3 | 3-7 | 1-2 | 0-0 |
| 46 | 26 | 4 | 1 | 2 | 0 | 1 | 8-12 | 5-7 | 5-6 |
| 41 | 25 | 20 | 9 | 0 | 0 | 7 | 12-21 | 1-5 | 0-0 |
| 41 | 32 | 3 | 7 | 1 | 0 | 2 | 13-28 | 5-10 | 1-1 |
| 33 | 5 | 3 | 3 | 1 | 0 | 0 | 2-10 | 1-6 | 0-0 |
| 18 | 8 | 2 | 1 | 1 | 0 | 0 | 3-8 | 2-6 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs DEN — Courtside