← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 11 | 2 | 1 | 1 | 4 | 14-19 | 0-1 | 4-4 |
| 39 | 23 | 3 | 6 | 0 | 0 | 4 | 8-16 | 7-11 | 0-0 |
| 38 | 26 | 8 | 12 | 2 | 2 | 2 | 9-19 | 3-6 | 5-7 |
| 38 | 3 | 5 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 1-2 |
| 33 | 9 | 6 | 2 | 0 | 0 | 2 | 4-11 | 1-5 | 0-0 |
| 22 | 6 | 3 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 10 | 0 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 27 | 20 | 10 | 2 | 0 | 3 | 9-16 | 2-4 | 7-7 |
| 40 | 14 | 7 | 3 | 0 | 0 | 1 | 5-10 | 0-2 | 4-4 |
| 40 | 20 | 3 | 5 | 0 | 2 | 2 | 9-24 | 0-5 | 2-2 |
| 38 | 22 | 9 | 1 | 2 | 0 | 0 | 8-13 | 6-10 | 0-0 |
| 35 | 6 | 1 | 3 | 0 | 1 | 2 | 2-7 | 0-4 | 2-2 |
| 13 | 0 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 13 | 10 | 2 | 0 | 0 | 1 | 0 | 5-8 | 0-3 | 0-2 |
| 12 | 2 | 1 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 |
LAL vs DEN — Courtside