← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 30 | 7 | 6 | 2 | 0 | 1 | 11-21 | 3-6 | 5-6 |
| 43 | 22 | 2 | 10 | 0 | 0 | 6 | 4-12 | 3-8 | 11-13 |
| 42 | 8 | 2 | 4 | 0 | 0 | 1 | 3-16 | 0-7 | 2-3 |
| 38 | 22 | 17 | 4 | 0 | 0 | 0 | 11-15 | 0-0 | 0-0 |
| 37 | 21 | 5 | 4 | 2 | 2 | 0 | 8-18 | 3-10 | 2-2 |
| 13 | 8 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 2-3 |
| 10 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 |
| 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 22 | 6 | 9 | 1 | 1 | 1 | 10-19 | 1-2 | 1-1 |
| 43 | 42 | 9 | 6 | 2 | 0 | 0 | 15-21 | 3-7 | 9-10 |
| 41 | 19 | 1 | 3 | 0 | 2 | 2 | 8-12 | 3-4 | 0-0 |
| 37 | 24 | 12 | 2 | 0 | 0 | 1 | 11-21 | 1-6 | 1-2 |
| 23 | 10 | 6 | 4 | 1 | 0 | 1 | 4-7 | 1-2 | 1-2 |
| 17 | 6 | 2 | 2 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 15 | 4 | 5 | 1 | 0 | 2 | 0 | 2-8 | 0-2 | 0-0 |
| 11 | 4 | 4 | 0 | 1 | 3 | 1 | 2-4 | 0-0 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs CHI — Courtside