← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 27 | 1 | 2 | 3 | 1 | 4 | 10-19 | 4-8 | 3-3 |
| 39 | 30 | 12 | 11 | 0 | 0 | 5 | 11-22 | 5-11 | 3-4 |
| 36 | 20 | 5 | 0 | 3 | 1 | 2 | 8-19 | 3-10 | 1-2 |
| 27 | 10 | 8 | 3 | 1 | 0 | 1 | 5-8 | 0-0 | 0-0 |
| 26 | 7 | 3 | 3 | 0 | 0 | 0 | 3-6 | 1-4 | 0-0 |
| 21 | 3 | 3 | 4 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 |
| 18 | 0 | 3 | 1 | 0 | 2 | 1 | 0-4 | 0-1 | 0-0 |
| 17 | 0 | 3 | 2 | 1 | 3 | 0 | 0-4 | 0-1 | 0-0 |
| 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 23 | 4 | 2 | 1 | 1 | 3 | 8-16 | 3-5 | 4-4 |
| 32 | 13 | 7 | 7 | 1 | 2 | 4 | 5-18 | 3-5 | 0-0 |
| 31 | 11 | 8 | 6 | 4 | 1 | 3 | 5-8 | 0-1 | 1-1 |
| 31 | 5 | 10 | 5 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 28 | 14 | 3 | 2 | 1 | 0 | 2 | 5-14 | 2-8 | 2-2 |
| 21 | 4 | 10 | 1 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 |
| 20 | 14 | 1 | 5 | 0 | 0 | 0 | 6-11 | 2-3 | 0-0 |
| 20 | 12 | 3 | 0 | 1 | 0 | 0 | 4-8 | 4-6 | 0-0 |
| 16 | 8 | 2 | 0 | 1 | 0 | 0 | 4-8 | 0-3 | 0-0 |
| 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DAL vs GSW — Courtside