← Back to Scores
Western Conf All-Stars| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 31 | 4 | 6 | 1 | 0 | 0 | 12-16 | 7-10 | 0-0 |
| 28 | 50 | 8 | 3 | 0 | 0 | 1 | 23-35 | 4-13 | 0-0 |
| 26 | 16 | 5 | 8 | 0 | 1 | 2 | 6-17 | 4-13 | 0-0 |
| 25 | 18 | 5 | 5 | 2 | 0 | 3 | 7-12 | 4-8 | 0-0 |
| 23 | 13 | 4 | 9 | 2 | 0 | 1 | 6-8 | 1-1 | 0-0 |
| 23 | 7 | 7 | 7 | 0 | 0 | 1 | 3-10 | 1-6 | 0-0 |
| 22 | 6 | 8 | 8 | 0 | 1 | 1 | 3-5 | 0-2 | 0-0 |
| 19 | 15 | 4 | 7 | 2 | 0 | 0 | 7-14 | 1-7 | 0-0 |
| 14 | 8 | 4 | 3 | 0 | 0 | 1 | 4-10 | 0-3 | 0-0 |
| 13 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 10 | 13 | 1 | 2 | 1 | 0 | 1 | 5-9 | 2-4 | 1-1 |
| 10 | 5 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
Eastern Conf All-Stars| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 39 | 3 | 6 | 1 | 0 | 0 | 14-26 | 11-23 | 0-0 |
| 27 | 32 | 7 | 6 | 0 | 0 | 3 | 11-15 | 10-14 | 0-0 |
| 23 | 23 | 7 | 1 | 0 | 0 | 0 | 11-16 | 0-3 | 1-2 |
| 22 | 20 | 3 | 3 | 1 | 1 | 1 | 8-13 | 4-9 | 0-0 |
| 22 | 36 | 8 | 3 | 1 | 0 | 1 | 15-23 | 6-12 | 0-0 |
| 19 | 6 | 9 | 5 | 0 | 0 | 0 | 3-9 | 0-4 | 0-0 |
| 18 | 16 | 8 | 3 | 1 | 0 | 3 | 7-10 | 2-5 | 0-0 |
| 17 | 3 | 2 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 17 | 12 | 4 | 5 | 1 | 0 | 1 | 5-12 | 2-9 | 0-0 |
| 17 | 10 | 3 | 3 | 0 | 0 | 0 | 3-5 | 2-4 | 2-2 |
| 16 | 9 | 7 | 2 | 1 | 0 | 3 | 3-9 | 3-9 | 0-0 |
| 14 | 5 | 3 | 7 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
WEST vs EAST — Courtside