← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 9 | 2 | 1 | 0 | 2 | 7-17 | 3-11 | 3-3 |
| 38 | 16 | 8 | 1 | 0 | 0 | 0 | 6-20 | 3-9 | 1-1 |
| 37 | 24 | 7 | 1 | 0 | 0 | 3 | 9-18 | 4-7 | 2-2 |
| 36 | 20 | 4 | 9 | 1 | 0 | 4 | 7-17 | 2-5 | 4-4 |
| 30 | 15 | 16 | 2 | 0 | 1 | 2 | 6-12 | 0-0 | 3-4 |
| 18 | 7 | 8 | 2 | 0 | 2 | 0 | 3-7 | 0-2 | 1-2 |
| 17 | 3 | 1 | 2 | 1 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| 13 | 6 | 1 | 1 | 0 | 0 | 1 | 2-5 | 0-0 | 2-2 |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 3-3 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 30 | 2 | 7 | 1 | 1 | 0 | 8-18 | 4-8 | 10-12 |
| 36 | 38 | 14 | 3 | 1 | 4 | 2 | 12-24 | 1-3 | 13-15 |
| 34 | 13 | 8 | 2 | 1 | 0 | 2 | 5-9 | 0-1 | 3-3 |
| 34 | 15 | 6 | 5 | 1 | 1 | 1 | 6-13 | 2-7 | 1-2 |
| 29 | 8 | 4 | 4 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 24 | 11 | 3 | 1 | 2 | 1 | 0 | 4-9 | 1-4 | 2-4 |
| 18 | 5 | 1 | 1 | 0 | 0 | 1 | 2-6 | 0-3 | 1-1 |
| 16 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 6 | 2 | 4 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
ATL vs PHI — Courtside