← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 16 | 8 | 2 | 3 | 0 | 1 | 7-15 | 2-8 | 0-0 |
| 40 | 25 | 5 | 7 | 1 | 2 | 2 | 10-24 | 1-11 | 4-4 |
| 39 | 12 | 6 | 4 | 1 | 1 | 2 | 4-14 | 3-6 | 1-1 |
| 35 | 27 | 4 | 4 | 3 | 1 | 5 | 10-18 | 2-4 | 5-5 |
| 29 | 9 | 6 | 4 | 1 | 2 | 1 | 4-13 | 1-7 | 0-0 |
| 28 | 6 | 11 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 2-2 |
| 16 | 5 | 1 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 14 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 9 | 5 | 0 | 0 | 0 | 6-16 | 3-7 | 4-5 |
| 37 | 29 | 6 | 3 | 0 | 1 | 2 | 8-20 | 1-3 | 12-14 |
| 34 | 20 | 12 | 3 | 0 | 1 | 2 | 8-17 | 2-3 | 2-2 |
| 30 | 12 | 6 | 2 | 0 | 2 | 1 | 4-7 | 1-2 | 3-4 |
| 29 | 8 | 9 | 1 | 2 | 2 | 3 | 3-6 | 1-2 | 1-2 |
| 22 | 8 | 2 | 2 | 1 | 0 | 4 | 3-9 | 2-4 | 0-0 |
| 17 | 6 | 4 | 2 | 1 | 0 | 0 | 2-4 | 2-2 | 0-0 |
| 14 | 7 | 9 | 1 | 1 | 0 | 3 | 3-8 | 0-0 | 1-2 |
| 11 | 0 | 0 | 3 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs CHI — Courtside