← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 7 | 4 | 0 | 1 | 5 | 12-17 | 4-7 | 3-4 |
| 39 | 21 | 2 | 2 | 2 | 1 | 0 | 6-14 | 4-8 | 5-5 |
| 37 | 21 | 11 | 6 | 1 | 1 | 7 | 6-16 | 1-1 | 8-8 |
| 35 | 7 | 4 | 4 | 2 | 1 | 1 | 3-8 | 1-4 | 0-0 |
| 29 | 3 | 8 | 4 | 1 | 0 | 2 | 1-3 | 0-0 | 1-4 |
| 18 | 6 | 2 | 1 | 1 | 0 | 3 | 3-3 | 0-0 | 0-0 |
| 15 | 7 | 6 | 1 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 14 | 5 | 2 | 2 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 31 | 8 | 11 | 5 | 0 | 2 | 12-25 | 2-4 | 5-6 |
| 39 | 27 | 15 | 1 | 0 | 2 | 0 | 10-26 | 0-0 | 7-8 |
| 30 | 4 | 2 | 1 | 1 | 0 | 0 | 0-4 | 0-2 | 4-4 |
| 27 | 5 | 3 | 0 | 3 | 0 | 3 | 2-6 | 0-2 | 1-2 |
| 27 | 20 | 6 | 2 | 0 | 0 | 3 | 7-16 | 3-8 | 3-3 |
| 24 | 8 | 1 | 5 | 0 | 0 | 0 | 3-11 | 2-6 | 0-0 |
| 21 | 7 | 2 | 1 | 0 | 0 | 0 | 3-8 | 1-4 | 0-0 |
| 15 | 1 | 6 | 2 | 1 | 0 | 1 | 0-2 | 0-2 | 1-2 |
| 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
PHX vs LAL — Courtside