← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 21 | 4 | 4 | 2 | 2 | 1 | 9-24 | 3-9 | 0-1 |
| 32 | 15 | 8 | 10 | 4 | 1 | 2 | 6-17 | 3-10 | 0-1 |
| 29 | 18 | 9 | 3 | 1 | 1 | 1 | 7-17 | 2-4 | 2-3 |
| 24 | 11 | 5 | 1 | 3 | 1 | 2 | 5-9 | 1-1 | 0-0 |
| 22 | 6 | 0 | 0 | 2 | 1 | 0 | 2-4 | 2-4 | 0-0 |
| 21 | 18 | 5 | 0 | 1 | 0 | 1 | 9-15 | 0-1 | 0-0 |
| 21 | 7 | 5 | 3 | 0 | 1 | 0 | 2-5 | 1-3 | 2-2 |
| 19 | 6 | 4 | 3 | 0 | 0 | 3 | 2-3 | 2-2 | 0-0 |
| 15 | 8 | 0 | 3 | 1 | 0 | 0 | 4-8 | 0-3 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 9 | 0 | 1 | 0 | 0 | 0 | 3-4 | 3-4 | 0-0 |
| 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 3-4 |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 5 | 2 | 7 | 0 | 0 | 2 | 1-4 | 1-3 | 2-2 |
| 29 | 8 | 6 | 9 | 3 | 1 | 8 | 4-8 | 0-0 | 0-1 |
| 24 | 9 | 3 | 2 | 0 | 0 | 1 | 3-6 | 3-5 | 0-0 |
| 24 | 13 | 5 | 5 | 0 | 3 | 2 | 4-10 | 4-8 | 1-1 |
| 23 | 18 | 4 | 2 | 1 | 0 | 3 | 6-14 | 3-5 | 3-3 |
| 23 | 13 | 2 | 1 | 1 | 0 | 4 | 4-11 | 0-3 | 5-6 |
| 21 | 12 | 3 | 1 | 1 | 1 | 2 | 6-6 | 0-0 | 0-0 |
| 18 | 8 | 1 | 3 | 0 | 0 | 0 | 2-2 | 2-2 | 2-2 |
| 18 | 9 | 10 | 1 | 0 | 2 | 0 | 2-6 | 0-0 | 5-8 |
| 16 | 13 | 7 | 0 | 0 | 0 | 3 | 5-10 | 2-2 | 1-1 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 |
| 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 |
| 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
PHI vs BKN — Courtside