← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 17 | 5 | 3 | 0 | 0 | 3 | 6-14 | 4-8 | 1-2 |
| 27 | 17 | 8 | 2 | 0 | 1 | 2 | 6-18 | 3-9 | 2-3 |
| 22 | 4 | 9 | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| 22 | 6 | 3 | 8 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 20 | 12 | 2 | 6 | 0 | 0 | 1 | 5-8 | 2-4 | 0-0 |
| 19 | 5 | 0 | 3 | 0 | 0 | 2 | 1-2 | 1-2 | 2-2 |
| 19 | 7 | 2 | 3 | 0 | 0 | 1 | 3-6 | 1-4 | 0-0 |
| 19 | 22 | 1 | 1 | 1 | 1 | 2 | 8-12 | 5-8 | 1-2 |
| 17 | 5 | 1 | 2 | 0 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 11 | 2 | 1 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 11 | 7 | 1 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 |
| 11 | 6 | 2 | 3 | 1 | 0 | 1 | 2-4 | 0-1 | 2-2 |
| 9 | 8 | 2 | 2 | 2 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 23 | 2 | 2 | 2 | 0 | 3 | 6-15 | 2-8 | 9-12 |
| 23 | 7 | 8 | 4 | 0 | 0 | 2 | 2-8 | 2-5 | 1-4 |
| 22 | 4 | 3 | 1 | 2 | 0 | 1 | 2-5 | 0-3 | 0-0 |
| 22 | 9 | 0 | 1 | 3 | 0 | 2 | 2-8 | 0-2 | 5-5 |
| 21 | 8 | 7 | 0 | 0 | 1 | 1 | 4-4 | 0-0 | 0-0 |
| 20 | 4 | 3 | 3 | 2 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 19 | 15 | 4 | 0 | 0 | 0 | 1 | 6-10 | 3-6 | 0-0 |
| 16 | 7 | 4 | 1 | 1 | 0 | 2 | 3-5 | 1-1 | 0-0 |
| 14 | 9 | 2 | 4 | 1 | 0 | 0 | 1-5 | 0-0 | 7-7 |
| 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 11 | 5 | 2 | 2 | 1 | 1 | 0 | 2-5 | 0-2 | 1-2 |
| 11 | 16 | 1 | 2 | 1 | 0 | 2 | 6-6 | 4-4 | 0-0 |
| 8 | 3 | 1 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs NYK — Courtside