← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 8 | 8 | 2 | 1 | 2 | 2 | 2-10 | 1-2 | 3-4 |
| 26 | 16 | 2 | 3 | 1 | 0 | 1 | 7-13 | 1-5 | 1-1 |
| 26 | 17 | 5 | 8 | 0 | 0 | 1 | 5-11 | 3-4 | 4-4 |
| 24 | 13 | 4 | 3 | 1 | 0 | 5 | 6-17 | 0-6 | 1-2 |
| 23 | 12 | 7 | 2 | 1 | 1 | 3 | 5-7 | 2-4 | 0-0 |
| 23 | 20 | 10 | 2 | 1 | 1 | 2 | 8-8 | 1-1 | 3-5 |
| 21 | 9 | 7 | 2 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 |
| 21 | 18 | 5 | 1 | 1 | 0 | 1 | 4-5 | 4-5 | 6-6 |
| 19 | 9 | 0 | 2 | 0 | 0 | 3 | 3-8 | 3-6 | 0-0 |
| 19 | 6 | 1 | 1 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 24 | 24 | 4 | 0 | 0 | 0 | 0 | 8-12 | 5-9 | 3-4 |
| 23 | 17 | 1 | 2 | 3 | 0 | 1 | 6-11 | 1-3 | 4-6 |
| 22 | 12 | 2 | 3 | 3 | 1 | 0 | 3-4 | 1-1 | 5-6 |
| 22 | 5 | 7 | 4 | 0 | 0 | 4 | 2-5 | 0-1 | 1-2 |
| 22 | 14 | 4 | 3 | 0 | 0 | 0 | 5-10 | 2-5 | 2-2 |
| 21 | 16 | 4 | 0 | 1 | 3 | 0 | 4-11 | 1-4 | 7-7 |
| 20 | 9 | 3 | 4 | 0 | 0 | 2 | 2-7 | 2-3 | 3-4 |
| 17 | 7 | 0 | 3 | 1 | 0 | 2 | 2-7 | 2-6 | 1-2 |
| 17 | 10 | 2 | 1 | 1 | 0 | 1 | 2-7 | 2-5 | 4-4 |
| 16 | 5 | 1 | 5 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 12 | 4 | 5 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 2-2 |
| 12 | 2 | 3 | 0 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 |
DET vs OKC — Courtside