← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 8 | 3 | 8 | 1 | 0 | 0 | 3-9 | 0-5 | 2-2 |
| 33 | 17 | 7 | 0 | 2 | 1 | 1 | 6-11 | 4-7 | 1-1 |
| 31 | 9 | 3 | 2 | 0 | 1 | 1 | 3-11 | 1-5 | 2-2 |
| 31 | 22 | 2 | 7 | 1 | 1 | 4 | 9-19 | 2-4 | 2-2 |
| 27 | 6 | 1 | 2 | 2 | 0 | 3 | 3-5 | 0-0 | 0-0 |
| 24 | 13 | 6 | 3 | 1 | 0 | 2 | 5-10 | 2-4 | 1-1 |
| 23 | 26 | 2 | 5 | 0 | 0 | 0 | 11-17 | 4-6 | 0-0 |
| 21 | 9 | 7 | 3 | 2 | 1 | 0 | 4-9 | 0-2 | 1-1 |
| 17 | 12 | 5 | 3 | 0 | 0 | 0 | 5-12 | 1-5 | 1-1 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 38 | 9 | 12 | 0 | 0 | 2 | 15-21 | 4-6 | 4-4 |
| 37 | 26 | 5 | 5 | 0 | 1 | 1 | 10-13 | 6-8 | 0-0 |
| 35 | 16 | 5 | 2 | 2 | 1 | 0 | 6-20 | 4-11 | 0-0 |
| 27 | 11 | 8 | 5 | 0 | 3 | 0 | 4-5 | 0-0 | 3-3 |
| 20 | 19 | 9 | 1 | 0 | 6 | 3 | 8-11 | 0-0 | 3-4 |
| 20 | 7 | 2 | 0 | 3 | 1 | 1 | 2-4 | 1-2 | 2-2 |
| 17 | 1 | 3 | 1 | 2 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 16 | 4 | 2 | 1 | 1 | 3 | 3 | 2-6 | 0-1 | 0-3 |
| 10 | 1 | 3 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 6 | 9 | 1 | 0 | 0 | 0 | 1 | 4-4 | 1-1 | 0-1 |
WAS vs BOS — Courtside