← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 10 | 10 | 2 | 0 | 2 | 0 | 5-10 | 0-0 | 0-0 |
| 35 | 18 | 8 | 2 | 2 | 0 | 0 | 6-11 | 4-5 | 2-2 |
| 32 | 24 | 3 | 3 | 1 | 0 | 2 | 9-20 | 2-9 | 4-4 |
| 29 | 13 | 4 | 2 | 0 | 1 | 1 | 6-14 | 1-6 | 0-0 |
| 28 | 7 | 1 | 5 | 2 | 0 | 2 | 3-9 | 0-4 | 1-3 |
| 27 | 11 | 4 | 0 | 0 | 3 | 0 | 5-5 | 1-1 | 0-0 |
| 26 | 6 | 5 | 2 | 2 | 0 | 1 | 3-10 | 0-4 | 0-0 |
| 16 | 10 | 0 | 5 | 4 | 0 | 0 | 5-10 | 0-2 | 0-0 |
| 12 | 8 | 5 | 2 | 0 | 1 | 0 | 4-6 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 16 | 6 | 1 | 2 | 1 | 1 | 6-12 | 2-4 | 2-2 |
| 29 | 25 | 7 | 2 | 1 | 0 | 4 | 9-19 | 2-6 | 5-6 |
| 23 | 4 | 3 | 0 | 1 | 0 | 2 | 2-6 | 0-3 | 0-0 |
| 22 | 2 | 6 | 2 | 0 | 0 | 2 | 1-6 | 0-2 | 0-0 |
| 21 | 4 | 10 | 4 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 18 | 4 | 1 | 0 | 0 | 0 | 1 | 2-8 | 0-2 | 0-0 |
| 16 | 8 | 2 | 2 | 0 | 0 | 1 | 3-6 | 1-3 | 1-2 |
| 15 | 9 | 3 | 1 | 1 | 0 | 0 | 4-8 | 1-3 | 0-0 |
| 14 | 3 | 1 | 3 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 |
| 14 | 2 | 2 | 0 | 0 | 1 | 0 | 1-6 | 0-4 | 0-0 |
| 12 | 6 | 2 | 1 | 0 | 1 | 3 | 3-4 | 0-0 | 0-0 |
| 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 11 | 6 | 3 | 2 | 0 | 2 | 1 | 2-2 | 2-2 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DET vs DAL — Courtside