← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 12 | 5 | 4 | 0 | 0 | 3 | 5-14 | 0-3 | 2-4 |
| 29 | 17 | 2 | 2 | 0 | 0 | 1 | 5-10 | 2-4 | 5-5 |
| 27 | 19 | 2 | 7 | 1 | 0 | 2 | 6-12 | 3-7 | 4-6 |
| 26 | 13 | 11 | 3 | 1 | 1 | 1 | 6-8 | 0-0 | 1-2 |
| 25 | 15 | 2 | 1 | 0 | 0 | 1 | 5-14 | 2-6 | 3-3 |
| 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 22 | 14 | 5 | 2 | 0 | 0 | 2 | 6-9 | 0-0 | 2-5 |
| 21 | 2 | 5 | 1 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 18 | 3 | 4 | 1 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 |
| 10 | 6 | 3 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 8 | 5 | 0 | 2 | 0 | 0 | 2 | 2-6 | 1-3 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 19 | 0 | 1 | 5 | 1 | 10-10 | 0-0 | 5-8 |
| 31 | 13 | 6 | 10 | 2 | 0 | 2 | 5-11 | 2-6 | 1-1 |
| 30 | 11 | 3 | 1 | 0 | 1 | 0 | 4-7 | 3-4 | 0-0 |
| 28 | 11 | 5 | 8 | 0 | 1 | 3 | 4-11 | 1-6 | 2-2 |
| 28 | 19 | 3 | 2 | 0 | 1 | 2 | 5-10 | 2-5 | 7-8 |
| 27 | 14 | 4 | 4 | 2 | 0 | 3 | 4-12 | 0-5 | 6-6 |
| 24 | 12 | 1 | 1 | 1 | 1 | 0 | 4-11 | 2-8 | 2-2 |
| 16 | 0 | 0 | 1 | 1 | 2 | 2 | 0-2 | 0-0 | 0-2 |
| 15 | 4 | 1 | 2 | 1 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
ATL vs MIN — Courtside