← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 2 | 5 | 0 | 0 | 2 | 3-8 | 0-3 | 4-4 |
| 35 | 19 | 6 | 12 | 1 | 0 | 5 | 7-13 | 4-10 | 1-1 |
| 33 | 15 | 6 | 0 | 0 | 0 | 0 | 5-8 | 0-2 | 5-5 |
| 32 | 19 | 6 | 1 | 0 | 0 | 0 | 7-15 | 2-3 | 3-4 |
| 28 | 17 | 6 | 5 | 0 | 1 | 2 | 6-11 | 1-5 | 4-6 |
| 20 | 11 | 6 | 0 | 2 | 0 | 1 | 5-8 | 1-2 | 0-0 |
| 20 | 16 | 2 | 7 | 2 | 0 | 0 | 8-14 | 0-1 | 0-0 |
| 16 | 10 | 2 | 6 | 2 | 1 | 1 | 4-8 | 0-2 | 2-2 |
| 14 | 3 | 3 | 1 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 29 | 13 | 3 | 0 | 0 | 2 | 13-14 | 0-0 | 3-8 |
| 38 | 33 | 4 | 5 | 4 | 0 | 1 | 12-27 | 4-10 | 5-5 |
| 29 | 12 | 5 | 2 | 0 | 1 | 1 | 6-7 | 0-1 | 0-0 |
| 29 | 16 | 2 | 4 | 0 | 0 | 4 | 6-11 | 4-5 | 0-0 |
| 28 | 7 | 5 | 9 | 1 | 0 | 0 | 2-10 | 1-5 | 2-3 |
| 27 | 9 | 5 | 0 | 2 | 0 | 0 | 3-10 | 3-8 | 0-0 |
| 27 | 16 | 6 | 5 | 1 | 0 | 1 | 6-12 | 1-2 | 3-4 |
| 25 | 7 | 1 | 0 | 1 | 1 | 0 | 2-4 | 0-1 | 3-3 |
IND vs CLE — Courtside