← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 3 | 6 | 4 | 2 | 0 | 3 | 1-6 | 1-3 | 0-0 |
| 34 | 32 | 7 | 9 | 1 | 1 | 4 | 10-24 | 4-11 | 8-8 |
| 34 | 7 | 1 | 1 | 0 | 0 | 0 | 3-6 | 0-1 | 1-1 |
| 34 | 24 | 4 | 0 | 0 | 0 | 1 | 9-20 | 6-14 | 0-0 |
| 24 | 7 | 14 | 1 | 2 | 0 | 1 | 3-10 | 1-1 | 0-0 |
| 24 | 12 | 4 | 1 | 1 | 0 | 0 | 4-8 | 2-4 | 2-2 |
| 23 | 3 | 4 | 1 | 1 | 3 | 0 | 1-7 | 0-0 | 1-1 |
| 18 | 11 | 4 | 2 | 0 | 1 | 0 | 4-10 | 2-5 | 1-2 |
| 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 3-4 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 10 | 7 | 1 | 1 | 7 | 2 | 5-8 | 0-2 | 0-0 |
| 37 | 23 | 4 | 0 | 0 | 1 | 2 | 7-22 | 5-10 | 4-4 |
| 36 | 21 | 7 | 9 | 2 | 0 | 1 | 7-18 | 2-8 | 5-5 |
| 33 | 14 | 11 | 4 | 0 | 5 | 3 | 6-7 | 0-0 | 2-4 |
| 27 | 13 | 3 | 1 | 1 | 0 | 2 | 4-8 | 1-4 | 4-4 |
| 23 | 11 | 3 | 2 | 0 | 0 | 1 | 3-9 | 3-8 | 2-2 |
| 20 | 2 | 6 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 16 | 6 | 7 | 5 | 0 | 0 | 0 | 2-5 | 0-2 | 2-5 |
| 11 | 6 | 8 | 1 | 0 | 2 | 2 | 3-6 | 0-0 | 0-0 |
TOR vs BKN — Courtside