← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 16 | 15 | 15 | 2 | 0 | 5 | 7-17 | 2-4 | 0-0 |
| 39 | 23 | 7 | 5 | 1 | 1 | 6 | 7-15 | 3-5 | 6-6 |
| 38 | 17 | 10 | 1 | 0 | 0 | 2 | 8-10 | 1-1 | 0-0 |
| 34 | 13 | 4 | 2 | 2 | 0 | 0 | 4-11 | 3-8 | 2-2 |
| 33 | 10 | 5 | 1 | 0 | 0 | 1 | 4-12 | 2-4 | 0-0 |
| 28 | 17 | 13 | 2 | 0 | 2 | 3 | 8-13 | 0-0 | 1-1 |
| 17 | 7 | 9 | 2 | 0 | 0 | 0 | 3-9 | 1-4 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 2 | 2 | 2 | 0 | 1 | 8-22 | 2-5 | 3-5 |
| 40 | 12 | 3 | 5 | 2 | 0 | 3 | 1-11 | 0-4 | 10-11 |
| 39 | 19 | 7 | 3 | 1 | 5 | 2 | 6-13 | 1-2 | 6-6 |
| 31 | 9 | 6 | 2 | 3 | 0 | 0 | 3-13 | 0-8 | 3-4 |
| 29 | 10 | 11 | 4 | 2 | 1 | 0 | 3-10 | 2-7 | 2-2 |
| 29 | 11 | 0 | 0 | 4 | 1 | 2 | 4-9 | 3-8 | 0-0 |
| 12 | 6 | 5 | 1 | 1 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs PHX — Courtside