← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 33 | 8 | 6 | 2 | 0 | 2 | 12-29 | 7-17 | 2-4 |
| 38 | 15 | 10 | 2 | 0 | 0 | 0 | 5-16 | 3-10 | 2-2 |
| 36 | 26 | 6 | 5 | 2 | 2 | 5 | 9-17 | 8-15 | 0-0 |
| 34 | 8 | 13 | 5 | 1 | 0 | 5 | 2-7 | 0-0 | 4-7 |
| 27 | 10 | 6 | 0 | 1 | 0 | 1 | 1-8 | 0-4 | 8-10 |
| 22 | 3 | 7 | 0 | 2 | 1 | 1 | 1-7 | 1-5 | 0-0 |
| 22 | 8 | 1 | 2 | 0 | 0 | 1 | 3-10 | 1-6 | 1-1 |
| 10 | 0 | 4 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 40 | 7 | 4 | 2 | 2 | 5 | 11-21 | 2-3 | 16-20 |
| 36 | 11 | 6 | 4 | 1 | 0 | 2 | 5-11 | 1-2 | 0-0 |
| 34 | 15 | 9 | 2 | 2 | 2 | 0 | 5-9 | 2-5 | 3-6 |
| 30 | 18 | 2 | 2 | 2 | 0 | 0 | 6-11 | 3-6 | 3-4 |
| 21 | 4 | 4 | 3 | 1 | 2 | 4 | 2-7 | 0-4 | 0-0 |
| 20 | 10 | 4 | 1 | 2 | 0 | 1 | 4-7 | 2-5 | 0-0 |
| 19 | 7 | 4 | 1 | 0 | 1 | 0 | 3-4 | 0-1 | 1-1 |
| 18 | 3 | 2 | 2 | 1 | 1 | 0 | 1-5 | 1-2 | 0-0 |
| 16 | 4 | 1 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs OKC — Courtside