← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 8 | 7 | 4 | 1 | 0 | 0 | 4-10 | 0-4 | 0-0 |
| 31 | 18 | 7 | 6 | 0 | 7 | 1 | 9-19 | 0-5 | 0-0 |
| 30 | 17 | 3 | 1 | 2 | 0 | 3 | 6-12 | 3-8 | 2-2 |
| 28 | 10 | 4 | 2 | 1 | 0 | 1 | 4-13 | 2-8 | 0-0 |
| 26 | 11 | 16 | 4 | 0 | 1 | 2 | 4-6 | 1-3 | 2-2 |
| 23 | 13 | 2 | 3 | 0 | 0 | 5 | 5-7 | 2-3 | 1-1 |
| 21 | 3 | 0 | 4 | 0 | 1 | 2 | 1-6 | 1-6 | 0-0 |
| 21 | 10 | 3 | 2 | 1 | 1 | 0 | 4-6 | 0-1 | 2-2 |
| 18 | 5 | 7 | 3 | 0 | 1 | 1 | 2-5 | 0-1 | 1-1 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 10 | 19 | 5 | 0 | 0 | 1 | 5-15 | 0-2 | 0-0 |
| 32 | 14 | 7 | 5 | 4 | 1 | 3 | 4-15 | 0-5 | 6-7 |
| 31 | 6 | 4 | 2 | 2 | 0 | 0 | 3-9 | 0-3 | 0-0 |
| 31 | 12 | 3 | 5 | 1 | 0 | 2 | 5-15 | 2-6 | 0-0 |
| 30 | 14 | 9 | 2 | 1 | 1 | 1 | 6-14 | 0-0 | 2-2 |
| 28 | 11 | 4 | 2 | 0 | 1 | 0 | 4-17 | 2-8 | 1-2 |
| 27 | 14 | 1 | 0 | 1 | 1 | 0 | 7-12 | 0-1 | 0-0 |
| 26 | 6 | 2 | 0 | 1 | 1 | 0 | 2-7 | 2-5 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAS vs MEM — Courtside