← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 18 | 8 | 0 | 2 | 1 | 3 | 8-14 | 2-6 | 0-0 |
| 41 | 37 | 9 | 11 | 1 | 1 | 1 | 15-26 | 5-14 | 2-2 |
| 34 | 8 | 6 | 5 | 1 | 0 | 1 | 3-7 | 2-5 | 0-0 |
| 33 | 29 | 4 | 3 | 1 | 1 | 1 | 11-25 | 3-6 | 4-5 |
| 32 | 0 | 4 | 7 | 2 | 1 | 2 | 0-4 | 0-3 | 0-0 |
| 21 | 4 | 4 | 1 | 0 | 1 | 1 | 2-6 | 0-0 | 0-0 |
| 15 | 5 | 4 | 0 | 2 | 2 | 0 | 2-2 | 0-0 | 1-2 |
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 2-2 |
| 10 | 6 | 0 | 1 | 2 | 0 | 2 | 2-2 | 2-2 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 4 | 5 | 0 | 0 | 1 | 7-17 | 1-4 | 5-5 |
| 33 | 22 | 2 | 2 | 1 | 0 | 3 | 7-20 | 6-13 | 2-2 |
| 31 | 7 | 0 | 3 | 0 | 0 | 3 | 2-7 | 1-6 | 2-3 |
| 29 | 14 | 11 | 3 | 0 | 1 | 2 | 6-15 | 1-1 | 1-1 |
| 29 | 12 | 9 | 2 | 4 | 1 | 1 | 5-7 | 2-4 | 0-0 |
| 20 | 2 | 0 | 1 | 2 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 20 | 11 | 5 | 1 | 0 | 0 | 2 | 4-9 | 1-4 | 2-2 |
| 20 | 6 | 4 | 3 | 1 | 2 | 1 | 2-5 | 0-2 | 2-3 |
| 19 | 11 | 16 | 4 | 0 | 0 | 2 | 5-10 | 1-6 | 0-0 |
PHI vs MIA — Courtside