← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 21 | 2 | 0 | 1 | 1 | 4 | 8-11 | 1-2 | 4-7 |
| 29 | 19 | 0 | 6 | 1 | 0 | 0 | 7-17 | 3-8 | 2-2 |
| 29 | 22 | 1 | 2 | 0 | 0 | 1 | 7-16 | 0-3 | 8-9 |
| 26 | 7 | 11 | 0 | 0 | 1 | 2 | 3-4 | 0-0 | 1-4 |
| 24 | 6 | 1 | 1 | 0 | 0 | 1 | 2-5 | 1-3 | 1-2 |
| 23 | 5 | 4 | 2 | 0 | 1 | 1 | 2-4 | 1-2 | 0-0 |
| 22 | 4 | 3 | 2 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 21 | 7 | 3 | 4 | 0 | 0 | 2 | 2-5 | 1-1 | 2-2 |
| 20 | 14 | 7 | 3 | 0 | 1 | 0 | 5-13 | 3-6 | 1-2 |
| 13 | 6 | 11 | 0 | 0 | 0 | 2 | 3-8 | 0-1 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 27 | 4 | 13 | 1 | 1 | 0 | 9-15 | 4-7 | 5-5 |
| 25 | 11 | 4 | 0 | 0 | 0 | 0 | 5-9 | 1-3 | 0-0 |
| 24 | 15 | 6 | 2 | 1 | 0 | 2 | 7-15 | 1-2 | 0-0 |
| 24 | 7 | 2 | 6 | 0 | 0 | 1 | 2-6 | 1-3 | 2-2 |
| 19 | 6 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 |
| 19 | 14 | 4 | 3 | 1 | 0 | 1 | 6-9 | 1-3 | 1-2 |
| 18 | 10 | 4 | 8 | 2 | 0 | 0 | 5-13 | 0-0 | 0-0 |
| 16 | 17 | 10 | 0 | 0 | 1 | 1 | 7-11 | 1-1 | 2-3 |
| 16 | 3 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 1-1 |
| 14 | 9 | 6 | 0 | 1 | 5 | 2 | 3-5 | 2-4 | 1-2 |
| 14 | 8 | 3 | 0 | 0 | 2 | 0 | 3-3 | 0-0 | 2-2 |
| 13 | 4 | 2 | 2 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
BKN vs IND — Courtside