← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 40 | 7 | 5 | 0 | 0 | 4 | 13-17 | 9-10 | 5-6 |
| 37 | 20 | 10 | 4 | 0 | 1 | 0 | 8-12 | 1-4 | 3-4 |
| 35 | 24 | 14 | 0 | 0 | 3 | 4 | 9-12 | 1-3 | 5-6 |
| 35 | 12 | 7 | 6 | 1 | 0 | 1 | 5-11 | 0-4 | 2-2 |
| 32 | 18 | 6 | 6 | 4 | 0 | 4 | 6-13 | 4-11 | 2-4 |
| 21 | 0 | 2 | 2 | 0 | 1 | 3 | 0-2 | 0-2 | 0-0 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 14 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 3 | 4 | 1 | 0 | 1 | 5-16 | 3-11 | 0-0 |
| 35 | 30 | 2 | 6 | 1 | 0 | 2 | 8-22 | 4-7 | 10-12 |
| 29 | 15 | 8 | 2 | 1 | 1 | 3 | 7-10 | 1-2 | 0-0 |
| 28 | 14 | 3 | 3 | 1 | 0 | 0 | 5-12 | 2-6 | 2-2 |
| 26 | 10 | 6 | 2 | 4 | 0 | 3 | 5-7 | 0-0 | 0-1 |
| 25 | 5 | 3 | 1 | 2 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 20 | 5 | 3 | 0 | 1 | 2 | 0 | 2-10 | 1-5 | 0-0 |
| 15 | 3 | 6 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 9 | 4 | 1 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 |
LAL vs BKN — Courtside