← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 4 | 5 | 3 | 0 | 2 | 8-19 | 0-8 | 9-10 |
| 35 | 21 | 12 | 2 | 0 | 3 | 0 | 7-8 | 0-0 | 7-15 |
| 33 | 7 | 6 | 2 | 2 | 0 | 1 | 2-12 | 0-5 | 3-4 |
| 32 | 23 | 3 | 8 | 0 | 0 | 2 | 8-12 | 5-6 | 2-2 |
| 31 | 17 | 3 | 3 | 1 | 0 | 0 | 7-10 | 1-3 | 2-2 |
| 27 | 5 | 3 | 7 | 0 | 2 | 1 | 1-3 | 0-0 | 3-4 |
| 17 | 6 | 1 | 0 | 0 | 1 | 1 | 2-6 | 2-4 | 0-0 |
| 13 | 5 | 4 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 10 | 5 | 2 | 1 | 4 | 11-24 | 0-3 | 10-13 |
| 37 | 12 | 4 | 10 | 2 | 0 | 3 | 4-15 | 2-5 | 2-2 |
| 36 | 14 | 6 | 4 | 1 | 0 | 0 | 5-10 | 2-5 | 2-2 |
| 31 | 14 | 7 | 4 | 0 | 0 | 4 | 5-9 | 2-4 | 2-4 |
| 28 | 0 | 3 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-1 |
| 26 | 8 | 5 | 2 | 0 | 0 | 0 | 2-10 | 1-3 | 3-4 |
| 16 | 5 | 1 | 0 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 10 | 11 | 7 | 0 | 0 | 0 | 1 | 5-7 | 0-0 | 1-1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIN vs DEN — Courtside