← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 32 | 10 | 1 | 0 | 2 | 0 | 11-14 | 7-8 | 3-4 |
| 35 | 23 | 14 | 12 | 1 | 0 | 4 | 8-14 | 0-1 | 7-11 |
| 35 | 13 | 2 | 11 | 0 | 0 | 2 | 4-12 | 0-4 | 5-5 |
| 31 | 14 | 7 | 1 | 1 | 1 | 1 | 6-7 | 0-0 | 2-2 |
| 29 | 23 | 2 | 4 | 1 | 0 | 4 | 7-16 | 5-9 | 4-4 |
| 25 | 14 | 7 | 1 | 1 | 1 | 2 | 4-7 | 3-4 | 3-3 |
| 23 | 15 | 1 | 1 | 0 | 0 | 2 | 4-5 | 3-4 | 4-6 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 26 | 4 | 16 | 1 | 0 | 4 | 8-17 | 4-9 | 6-6 |
| 35 | 17 | 9 | 3 | 3 | 1 | 1 | 6-16 | 0-4 | 5-6 |
| 32 | 25 | 6 | 4 | 1 | 0 | 4 | 9-14 | 7-9 | 0-1 |
| 29 | 10 | 4 | 0 | 0 | 0 | 3 | 3-9 | 2-6 | 2-2 |
| 27 | 6 | 3 | 1 | 1 | 0 | 0 | 2-6 | 2-6 | 0-0 |
| 26 | 11 | 2 | 2 | 2 | 1 | 2 | 4-9 | 2-4 | 1-2 |
| 21 | 6 | 5 | 1 | 1 | 0 | 0 | 3-7 | 0-1 | 0-1 |
| 21 | 11 | 4 | 2 | 1 | 0 | 0 | 5-13 | 0-4 | 1-1 |
| 10 | 8 | 1 | 1 | 0 | 1 | 0 | 4-4 | 0-0 | 0-0 |
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
LAL vs MEM — Courtside