← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 5 | 14 | 2 | 1 | 1 | 6-15 | 3-9 | 1-2 |
| 36 | 17 | 9 | 3 | 2 | 2 | 1 | 7-19 | 0-3 | 3-4 |
| 34 | 22 | 10 | 4 | 1 | 1 | 2 | 7-18 | 5-8 | 3-3 |
| 29 | 11 | 3 | 2 | 1 | 0 | 0 | 5-7 | 1-2 | 0-2 |
| 27 | 11 | 4 | 0 | 1 | 1 | 0 | 5-7 | 0-0 | 1-1 |
| 26 | 14 | 7 | 0 | 0 | 0 | 1 | 5-10 | 2-7 | 2-2 |
| 22 | 10 | 0 | 3 | 1 | 0 | 0 | 3-5 | 3-5 | 1-2 |
| 17 | 6 | 2 | 2 | 0 | 0 | 1 | 2-8 | 0-1 | 2-2 |
| 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 26 | 7 | 8 | 1 | 2 | 2 | 9-20 | 3-8 | 5-6 |
| 38 | 14 | 7 | 2 | 0 | 2 | 2 | 5-9 | 2-3 | 2-2 |
| 38 | 17 | 11 | 2 | 1 | 0 | 3 | 6-17 | 0-3 | 5-5 |
| 28 | 9 | 4 | 3 | 0 | 1 | 1 | 3-6 | 3-6 | 0-0 |
| 26 | 17 | 3 | 1 | 0 | 1 | 1 | 7-11 | 3-7 | 0-0 |
| 22 | 7 | 0 | 1 | 1 | 0 | 2 | 2-4 | 2-4 | 1-2 |
| 21 | 5 | 7 | 0 | 0 | 3 | 0 | 2-4 | 0-0 | 1-2 |
| 19 | 12 | 11 | 0 | 0 | 2 | 1 | 5-8 | 0-1 | 2-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
LAC vs PHI — Courtside