← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 19 | 6 | 4 | 2 | 2 | 0 | 7-16 | 3-9 | 2-2 |
| 45 | 38 | 2 | 7 | 1 | 1 | 2 | 14-27 | 2-6 | 8-8 |
| 43 | 21 | 4 | 8 | 1 | 1 | 1 | 8-19 | 3-6 | 2-2 |
| 37 | 17 | 13 | 1 | 2 | 3 | 1 | 8-11 | 0-0 | 1-1 |
| 36 | 4 | 8 | 1 | 1 | 0 | 1 | 2-9 | 0-5 | 0-2 |
| 19 | 12 | 3 | 2 | 1 | 1 | 0 | 5-7 | 2-3 | 0-0 |
| 14 | 8 | 5 | 0 | 0 | 0 | 3 | 2-3 | 0-1 | 4-6 |
| 11 | 1 | 4 | 0 | 0 | 1 | 0 | 0-4 | 0-2 | 1-2 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 38 | 7 | 8 | 0 | 0 | 4 | 15-24 | 5-12 | 3-3 |
| 44 | 24 | 6 | 10 | 0 | 0 | 0 | 10-19 | 3-4 | 1-2 |
| 40 | 15 | 2 | 0 | 0 | 0 | 2 | 6-15 | 2-8 | 1-2 |
| 38 | 17 | 12 | 3 | 1 | 0 | 2 | 5-10 | 1-3 | 6-8 |
| 25 | 18 | 6 | 0 | 0 | 1 | 0 | 7-10 | 2-2 | 2-2 |
| 21 | 0 | 3 | 2 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 17 | 2 | 1 | 1 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 |
| 16 | 5 | 3 | 2 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
BKN vs WAS — Courtside