← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 6 | 1 | 0 | 2 | 3 | 8-17 | 3-6 | 4-5 |
| 35 | 17 | 4 | 10 | 0 | 0 | 2 | 6-18 | 3-8 | 2-2 |
| 33 | 8 | 14 | 3 | 1 | 1 | 0 | 4-8 | 0-1 | 0-0 |
| 32 | 15 | 0 | 2 | 0 | 0 | 3 | 6-13 | 3-8 | 0-0 |
| 24 | 12 | 5 | 3 | 0 | 0 | 1 | 4-9 | 0-4 | 4-4 |
| 21 | 6 | 9 | 1 | 1 | 0 | 0 | 3-10 | 0-2 | 0-0 |
| 19 | 10 | 1 | 1 | 3 | 1 | 1 | 5-5 | 0-0 | 0-0 |
| 17 | 3 | 3 | 4 | 0 | 0 | 1 | 1-5 | 0-2 | 1-2 |
| 15 | 4 | 7 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 15 | 8 | 5 | 0 | 1 | 4 | 5-17 | 1-7 | 4-7 |
| 32 | 26 | 7 | 4 | 1 | 1 | 0 | 10-17 | 5-8 | 1-2 |
| 31 | 14 | 5 | 1 | 1 | 0 | 1 | 6-14 | 0-2 | 2-2 |
| 25 | 4 | 1 | 2 | 2 | 0 | 1 | 1-7 | 1-5 | 1-2 |
| 24 | 2 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 24 | 9 | 5 | 1 | 1 | 2 | 0 | 3-5 | 2-3 | 1-2 |
| 20 | 6 | 3 | 7 | 2 | 0 | 2 | 3-5 | 0-1 | 0-0 |
| 19 | 7 | 6 | 0 | 2 | 0 | 1 | 3-7 | 0-2 | 1-3 |
| 16 | 4 | 1 | 0 | 1 | 1 | 1 | 2-5 | 0-0 | 0-0 |
| 15 | 6 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 1-3 |
GSW vs ORL — Courtside