← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 29 | 3 | 2 | 0 | 0 | 2 | 10-16 | 5-7 | 4-6 |
| 32 | 7 | 5 | 3 | 0 | 0 | 0 | 3-9 | 0-6 | 1-1 |
| 26 | 12 | 8 | 0 | 0 | 0 | 2 | 5-15 | 0-2 | 2-2 |
| 25 | 3 | 2 | 1 | 1 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 25 | 8 | 3 | 6 | 0 | 0 | 2 | 3-10 | 2-5 | 0-0 |
| 23 | 8 | 8 | 2 | 1 | 1 | 4 | 3-5 | 0-0 | 2-2 |
| 21 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 19 | 4 | 5 | 1 | 0 | 1 | 2 | 2-6 | 0-2 | 0-0 |
| 14 | 10 | 2 | 2 | 0 | 2 | 0 | 4-6 | 2-2 | 0-0 |
| 12 | 5 | 6 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 3-3 |
| 9 | 10 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 5-6 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 3 | 4 | 1 | 1 | 0 | 9-20 | 3-11 | 2-3 |
| 37 | 23 | 8 | 5 | 2 | 1 | 0 | 8-18 | 2-6 | 5-6 |
| 33 | 11 | 13 | 10 | 0 | 1 | 3 | 3-5 | 0-0 | 5-8 |
| 26 | 6 | 3 | 1 | 0 | 0 | 1 | 2-8 | 1-4 | 1-1 |
| 26 | 11 | 4 | 4 | 1 | 0 | 1 | 4-11 | 0-5 | 3-3 |
| 25 | 18 | 2 | 0 | 0 | 0 | 0 | 6-9 | 3-4 | 3-4 |
| 24 | 5 | 2 | 1 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 |
| 13 | 4 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0-4 | 2-2 |
| 11 | 7 | 5 | 0 | 0 | 2 | 1 | 3-3 | 0-0 | 1-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs SAC — Courtside