← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 29 | 12 | 13 | 1 | 1 | 4 | 10-24 | 2-11 | 7-8 |
| 36 | 27 | 3 | 5 | 0 | 0 | 2 | 10-21 | 4-9 | 3-3 |
| 35 | 16 | 4 | 1 | 1 | 0 | 0 | 6-12 | 2-6 | 2-2 |
| 29 | 13 | 2 | 4 | 3 | 0 | 0 | 5-14 | 3-9 | 0-0 |
| 27 | 13 | 11 | 5 | 2 | 5 | 0 | 6-7 | 0-0 | 1-2 |
| 18 | 6 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 2-3 |
| 18 | 6 | 9 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 16 | 3 | 1 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 15 | 2 | 3 | 0 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 6 | 5 | 6 | 2 | 0 | 3 | 2-11 | 0-6 | 2-2 |
| 34 | 34 | 7 | 2 | 1 | 1 | 1 | 10-19 | 6-9 | 8-8 |
| 33 | 4 | 4 | 8 | 0 | 0 | 5 | 0-7 | 0-2 | 4-5 |
| 31 | 21 | 11 | 2 | 2 | 0 | 0 | 9-16 | 2-5 | 1-3 |
| 29 | 8 | 6 | 1 | 0 | 1 | 0 | 3-8 | 1-5 | 1-1 |
| 29 | 20 | 2 | 6 | 0 | 0 | 1 | 8-15 | 3-6 | 1-1 |
| 17 | 9 | 4 | 0 | 1 | 0 | 0 | 4-4 | 0-0 | 1-2 |
| 16 | 3 | 3 | 1 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 |
| 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs UTA — Courtside