← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 36 | 6 | 4 | 1 | 3 | 5 | 14-28 | 3-10 | 5-7 |
| 36 | 29 | 8 | 6 | 1 | 0 | 3 | 12-17 | 4-6 | 1-2 |
| 35 | 6 | 4 | 2 | 0 | 0 | 0 | 2-5 | 0-2 | 2-3 |
| 30 | 9 | 5 | 6 | 2 | 0 | 1 | 4-11 | 1-4 | 0-0 |
| 26 | 12 | 5 | 2 | 0 | 1 | 1 | 5-6 | 2-3 | 0-0 |
| 24 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 21 | 2 | 6 | 4 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 19 | 6 | 9 | 4 | 1 | 2 | 1 | 3-9 | 0-0 | 0-2 |
| 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 18 | 1 | 1 | 1 | 0 | 10-19 | 1-7 | 5-5 |
| 35 | 26 | 4 | 7 | 3 | 0 | 0 | 11-24 | 2-9 | 2-2 |
| 31 | 14 | 3 | 5 | 1 | 0 | 0 | 5-9 | 2-2 | 2-2 |
| 30 | 18 | 5 | 3 | 1 | 0 | 3 | 7-14 | 0-3 | 4-6 |
| 27 | 2 | 3 | 4 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 21 | 5 | 2 | 3 | 1 | 0 | 1 | 2-7 | 1-2 | 0-0 |
| 20 | 6 | 0 | 0 | 1 | 0 | 1 | 2-5 | 0-2 | 2-2 |
| 18 | 0 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 15 | 7 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 1-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
PHX vs SAS — Courtside