← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 11 | 5 | 1 | 2 | 3 | 11-21 | 2-9 | 4-4 |
| 35 | 12 | 5 | 0 | 2 | 2 | 4 | 4-9 | 1-3 | 3-3 |
| 31 | 4 | 6 | 1 | 2 | 1 | 0 | 2-11 | 0-6 | 0-0 |
| 26 | 7 | 5 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 1-2 |
| 25 | 15 | 3 | 4 | 0 | 0 | 5 | 6-14 | 1-5 | 2-2 |
| 24 | 8 | 4 | 0 | 0 | 1 | 0 | 3-8 | 0-2 | 2-2 |
| 24 | 8 | 4 | 3 | 0 | 0 | 2 | 4-8 | 0-3 | 0-0 |
| 23 | 9 | 4 | 1 | 0 | 0 | 1 | 3-8 | 3-4 | 0-0 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 27 | 6 | 3 | 3 | 1 | 3 | 9-26 | 4-12 | 5-6 |
| 32 | 17 | 9 | 2 | 0 | 1 | 0 | 6-6 | 2-2 | 3-3 |
| 29 | 11 | 2 | 1 | 0 | 0 | 0 | 2-13 | 0-8 | 7-7 |
| 28 | 12 | 9 | 2 | 1 | 1 | 1 | 6-12 | 0-1 | 0-0 |
| 26 | 15 | 3 | 4 | 2 | 1 | 2 | 5-18 | 2-8 | 3-3 |
| 24 | 6 | 4 | 1 | 0 | 1 | 1 | 2-4 | 2-4 | 0-0 |
| 24 | 11 | 3 | 4 | 1 | 0 | 0 | 2-6 | 1-1 | 6-6 |
| 21 | 8 | 4 | 2 | 0 | 1 | 1 | 4-7 | 0-2 | 0-0 |
| 15 | 3 | 5 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs HOU — Courtside