← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 6 | 2 | 1 | 0 | 1 | 5-14 | 1-5 | 2-4 |
| 37 | 24 | 8 | 3 | 0 | 0 | 3 | 8-18 | 3-8 | 5-5 |
| 34 | 12 | 7 | 5 | 0 | 0 | 3 | 5-11 | 2-3 | 0-0 |
| 31 | 2 | 2 | 4 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 27 | 12 | 2 | 1 | 2 | 1 | 0 | 5-12 | 1-6 | 1-1 |
| 23 | 11 | 3 | 1 | 0 | 2 | 1 | 3-6 | 0-0 | 5-5 |
| 19 | 11 | 5 | 3 | 2 | 1 | 1 | 4-7 | 1-2 | 2-3 |
| 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 17 | 13 | 4 | 1 | 0 | 0 | 7-9 | 0-0 | 3-3 |
| 33 | 7 | 7 | 7 | 1 | 2 | 4 | 3-13 | 1-5 | 0-0 |
| 33 | 15 | 4 | 10 | 1 | 0 | 3 | 6-12 | 2-6 | 1-1 |
| 31 | 14 | 5 | 3 | 0 | 0 | 1 | 5-11 | 3-7 | 1-2 |
| 25 | 17 | 7 | 8 | 1 | 0 | 1 | 8-12 | 0-2 | 1-3 |
| 25 | 17 | 3 | 2 | 0 | 0 | 1 | 6-11 | 5-10 | 0-0 |
| 25 | 12 | 4 | 2 | 0 | 0 | 0 | 4-8 | 4-8 | 0-0 |
| 14 | 9 | 1 | 4 | 0 | 1 | 0 | 4-6 | 1-2 | 0-1 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
CHA vs CLE — Courtside