← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 3 | 6 | 1 | 0 | 1 | 6-14 | 3-11 | 2-3 |
| 37 | 26 | 2 | 6 | 1 | 1 | 5 | 8-20 | 2-7 | 8-9 |
| 34 | 15 | 3 | 8 | 1 | 0 | 0 | 5-13 | 2-6 | 3-3 |
| 32 | 23 | 5 | 1 | 2 | 0 | 2 | 8-9 | 7-8 | 0-0 |
| 31 | 23 | 8 | 1 | 0 | 0 | 2 | 8-16 | 5-10 | 2-2 |
| 31 | 8 | 13 | 4 | 0 | 2 | 1 | 4-5 | 0-0 | 0-0 |
| 17 | 7 | 4 | 0 | 0 | 0 | 1 | 3-3 | 1-1 | 0-0 |
| 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 28 | 6 | 9 | 0 | 1 | 2 | 12-19 | 0-1 | 4-4 |
| 40 | 14 | 2 | 4 | 2 | 0 | 1 | 7-16 | 0-4 | 0-0 |
| 36 | 11 | 5 | 10 | 0 | 0 | 2 | 3-11 | 1-4 | 4-4 |
| 32 | 14 | 2 | 5 | 1 | 2 | 1 | 7-10 | 0-3 | 0-0 |
| 28 | 14 | 3 | 3 | 1 | 0 | 0 | 5-8 | 4-6 | 0-0 |
| 20 | 12 | 3 | 1 | 1 | 0 | 0 | 5-8 | 1-3 | 1-2 |
| 19 | 11 | 2 | 3 | 2 | 0 | 0 | 4-4 | 3-3 | 0-0 |
| 16 | 7 | 6 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 1-1 |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs CHI — Courtside