← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 14 | 8 | 1 | 0 | 2 | 7-14 | 1-3 | 6-6 |
| 38 | 22 | 7 | 2 | 0 | 2 | 0 | 8-12 | 6-7 | 0-0 |
| 37 | 9 | 4 | 0 | 0 | 0 | 1 | 3-10 | 0-4 | 3-4 |
| 37 | 19 | 5 | 6 | 2 | 1 | 0 | 7-12 | 4-9 | 1-2 |
| 36 | 31 | 8 | 2 | 3 | 0 | 2 | 10-22 | 3-12 | 8-9 |
| 22 | 0 | 1 | 5 | 0 | 0 | 1 | 0-11 | 0-2 | 0-0 |
| 12 | 2 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 7 | 5 | 0 | 1 | 4 | 8-18 | 1-6 | 5-5 |
| 36 | 9 | 3 | 4 | 0 | 0 | 2 | 3-10 | 1-5 | 2-4 |
| 35 | 18 | 3 | 4 | 0 | 0 | 0 | 8-14 | 1-4 | 1-2 |
| 31 | 16 | 7 | 6 | 1 | 0 | 1 | 7-15 | 2-7 | 0-0 |
| 23 | 3 | 11 | 1 | 0 | 0 | 1 | 1-6 | 0-3 | 1-2 |
| 23 | 25 | 7 | 0 | 1 | 2 | 0 | 10-13 | 3-4 | 2-3 |
| 19 | 4 | 1 | 2 | 2 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| 13 | 4 | 5 | 2 | 0 | 0 | 2 | 1-2 | 0-1 | 2-2 |
| 12 | 0 | 3 | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 11 | 6 | 2 | 0 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 |
SAC vs ORL — Courtside