← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 4 | 5 | 1 | 0 | 3 | 7-14 | 4-9 | 0-0 |
| 36 | 19 | 5 | 6 | 0 | 0 | 5 | 6-14 | 1-5 | 6-6 |
| 34 | 9 | 7 | 3 | 0 | 3 | 2 | 4-14 | 1-4 | 0-0 |
| 32 | 13 | 2 | 2 | 1 | 0 | 0 | 3-7 | 3-6 | 4-4 |
| 31 | 5 | 9 | 2 | 1 | 2 | 1 | 2-5 | 0-0 | 1-2 |
| 21 | 2 | 4 | 2 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| 14 | 8 | 0 | 1 | 2 | 0 | 2 | 3-4 | 1-2 | 1-2 |
| 12 | 9 | 2 | 1 | 0 | 0 | 1 | 4-6 | 1-3 | 0-0 |
| 10 | 5 | 4 | 2 | 0 | 1 | 0 | 2-4 | 0-0 | 1-1 |
| 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 26 | 2 | 3 | 1 | 0 | 0 | 9-16 | 6-12 | 2-2 |
| 44 | 6 | 13 | 5 | 1 | 1 | 0 | 3-8 | 0-3 | 0-1 |
| 41 | 31 | 6 | 5 | 2 | 1 | 2 | 12-24 | 4-13 | 3-4 |
| 33 | 17 | 4 | 8 | 1 | 0 | 1 | 7-24 | 3-4 | 0-0 |
| 26 | 17 | 9 | 2 | 4 | 2 | 3 | 8-10 | 0-0 | 1-2 |
| 18 | 0 | 7 | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 15 | 5 | 2 | 1 | 0 | 0 | 0 | 2-9 | 1-5 | 0-1 |
| 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 |
| 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
BKN vs NYK — Courtside