← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 8 | 3 | 0 | 0 | 3 | 5-16 | 2-8 | 2-4 |
| 36 | 28 | 7 | 2 | 1 | 2 | 4 | 11-22 | 2-6 | 4-6 |
| 34 | 15 | 13 | 3 | 0 | 1 | 0 | 5-10 | 3-6 | 2-2 |
| 33 | 6 | 5 | 2 | 1 | 0 | 1 | 2-5 | 2-5 | 0-0 |
| 28 | 15 | 5 | 1 | 1 | 0 | 1 | 3-8 | 1-3 | 8-9 |
| 25 | 2 | 5 | 5 | 1 | 0 | 3 | 1-5 | 0-3 | 0-0 |
| 23 | 18 | 3 | 2 | 4 | 0 | 3 | 6-9 | 2-2 | 4-8 |
| 13 | 0 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 12 | 1 | 2 | 0 | 1 | 1 | 1 | 0-4 | 0-0 | 1-2 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 4 | 4 | 1 | 0 | 1 | 10-17 | 2-6 | 5-5 |
| 33 | 31 | 16 | 5 | 2 | 3 | 7 | 11-24 | 3-12 | 6-10 |
| 32 | 16 | 7 | 5 | 2 | 0 | 1 | 7-13 | 2-4 | 0-0 |
| 31 | 6 | 10 | 4 | 4 | 1 | 4 | 3-13 | 0-4 | 0-0 |
| 29 | 8 | 8 | 1 | 0 | 0 | 0 | 2-9 | 0-4 | 4-6 |
| 18 | 4 | 3 | 2 | 1 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| 17 | 1 | 1 | 1 | 2 | 2 | 1 | 0-2 | 0-2 | 1-2 |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 15 | 4 | 4 | 2 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 |
MEM vs SAS — Courtside