← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 14 | 6 | 0 | 0 | 6 | 6-9 | 0-0 | 2-2 |
| 37 | 25 | 5 | 5 | 6 | 1 | 3 | 10-30 | 5-15 | 0-0 |
| 30 | 16 | 2 | 1 | 0 | 2 | 1 | 7-11 | 2-4 | 0-0 |
| 29 | 20 | 1 | 4 | 1 | 1 | 2 | 6-13 | 1-7 | 7-7 |
| 28 | 12 | 2 | 1 | 1 | 1 | 1 | 3-7 | 0-2 | 6-8 |
| 21 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 19 | 3 | 3 | 2 | 1 | 2 | 1 | 1-8 | 1-7 | 0-0 |
| 19 | 5 | 2 | 1 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 31 | 6 | 5 | 1 | 1 | 5 | 13-22 | 3-6 | 2-2 |
| 37 | 15 | 3 | 2 | 1 | 0 | 1 | 6-9 | 1-4 | 2-6 |
| 36 | 14 | 2 | 2 | 3 | 0 | 3 | 5-11 | 1-4 | 3-3 |
| 32 | 17 | 9 | 5 | 0 | 0 | 3 | 7-14 | 2-3 | 1-3 |
| 29 | 6 | 16 | 2 | 0 | 1 | 1 | 2-9 | 0-0 | 2-2 |
| 19 | 8 | 1 | 1 | 2 | 0 | 4 | 3-5 | 2-3 | 0-0 |
| 18 | 8 | 2 | 1 | 1 | 0 | 1 | 2-4 | 0-1 | 4-4 |
| 13 | 4 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 9 | 6 | 2 | 0 | 1 | 1 | 1 | 2-3 | 1-2 | 1-1 |
SAC vs WAS — Courtside