← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 35 | 5 | 3 | 0 | 0 | 1 | 11-19 | 7-14 | 6-7 |
| 34 | 27 | 9 | 4 | 2 | 1 | 2 | 9-18 | 6-12 | 3-4 |
| 33 | 0 | 7 | 5 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 32 | 12 | 5 | 3 | 0 | 1 | 1 | 3-10 | 2-6 | 4-5 |
| 31 | 28 | 4 | 3 | 1 | 0 | 2 | 13-21 | 1-4 | 1-2 |
| 25 | 4 | 4 | 2 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| 24 | 6 | 1 | 4 | 0 | 1 | 2 | 2-13 | 2-9 | 0-0 |
| 20 | 2 | 10 | 5 | 0 | 0 | 0 | 1-6 | 0-1 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 22 | 10 | 3 | 0 | 1 | 0 | 9-14 | 4-6 | 0-0 |
| 28 | 26 | 5 | 4 | 2 | 0 | 0 | 12-17 | 2-3 | 0-0 |
| 26 | 13 | 5 | 2 | 0 | 2 | 0 | 6-8 | 0-0 | 1-4 |
| 25 | 23 | 0 | 2 | 1 | 0 | 0 | 9-18 | 5-11 | 0-0 |
| 24 | 10 | 12 | 7 | 1 | 1 | 1 | 5-10 | 0-3 | 0-0 |
| 24 | 14 | 2 | 3 | 0 | 1 | 2 | 5-9 | 4-7 | 0-0 |
| 24 | 12 | 4 | 14 | 0 | 0 | 0 | 5-8 | 2-3 | 0-0 |
| 23 | 2 | 5 | 4 | 2 | 0 | 1 | 1-6 | 0-2 | 0-0 |
| 11 | 4 | 1 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
MEM vs GSW — Courtside