← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 10 | 11 | 6 | 3 | 0 | 0 | 4-7 | 0-0 | 2-4 |
| 27 | 25 | 8 | 4 | 1 | 1 | 0 | 10-15 | 2-3 | 3-6 |
| 26 | 7 | 0 | 3 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 26 | 14 | 1 | 0 | 0 | 1 | 0 | 5-10 | 2-5 | 2-2 |
| 26 | 20 | 3 | 9 | 4 | 0 | 2 | 9-13 | 1-3 | 1-2 |
| 22 | 9 | 2 | 3 | 0 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 21 | 13 | 2 | 6 | 1 | 1 | 6 | 6-9 | 1-2 | 0-0 |
| 20 | 6 | 5 | 3 | 0 | 2 | 1 | 2-7 | 1-4 | 1-2 |
| 16 | 9 | 3 | 2 | 2 | 0 | 1 | 4-6 | 1-3 | 0-0 |
| 15 | 5 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 2-2 |
| 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 11 | 4 | 0 | 0 | 0 | 0 | 4-7 | 0-1 | 3-4 |
| 30 | 15 | 2 | 3 | 2 | 0 | 2 | 6-13 | 1-3 | 2-4 |
| 29 | 23 | 6 | 10 | 1 | 0 | 4 | 9-22 | 0-2 | 5-6 |
| 27 | 11 | 12 | 1 | 1 | 1 | 2 | 3-8 | 0-0 | 5-6 |
| 22 | 8 | 1 | 0 | 0 | 0 | 1 | 3-6 | 0-3 | 2-3 |
| 22 | 8 | 3 | 1 | 2 | 0 | 1 | 3-8 | 0-3 | 2-2 |
| 22 | 5 | 3 | 4 | 1 | 0 | 2 | 2-6 | 1-2 | 0-0 |
| 20 | 6 | 2 | 1 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 17 | 8 | 9 | 1 | 0 | 0 | 1 | 3-7 | 0-0 | 2-2 |
| 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 3-3 |
| 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
IND vs DET — Courtside