← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 22 | 7 | 0 | 3 | 0 | 2 | 8-13 | 4-8 | 2-2 |
| 41 | 12 | 8 | 5 | 0 | 0 | 1 | 4-13 | 2-6 | 2-4 |
| 39 | 25 | 2 | 4 | 1 | 4 | 4 | 8-27 | 1-6 | 8-9 |
| 39 | 14 | 9 | 2 | 2 | 1 | 2 | 5-11 | 2-6 | 2-3 |
| 37 | 24 | 5 | 4 | 3 | 0 | 1 | 7-19 | 2-7 | 8-8 |
| 35 | 6 | 10 | 3 | 4 | 2 | 1 | 2-6 | 0-2 | 2-2 |
| 17 | 8 | 3 | 2 | 0 | 0 | 1 | 3-8 | 2-3 | 0-2 |
| 13 | 0 | 5 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 23 | 7 | 10 | 3 | 1 | 6 | 8-16 | 4-7 | 3-4 |
| 42 | 15 | 10 | 3 | 2 | 0 | 1 | 6-17 | 2-8 | 1-4 |
| 40 | 25 | 18 | 5 | 0 | 2 | 2 | 6-17 | 0-2 | 13-15 |
| 39 | 28 | 6 | 6 | 0 | 0 | 3 | 10-19 | 1-6 | 7-7 |
| 34 | 5 | 7 | 3 | 1 | 5 | 2 | 2-4 | 1-2 | 0-0 |
| 24 | 11 | 5 | 0 | 0 | 0 | 2 | 5-11 | 1-4 | 0-0 |
| 18 | 8 | 2 | 1 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 13 | 6 | 3 | 1 | 0 | 2 | 0 | 2-2 | 0-0 | 2-2 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
MEM vs SAC — Courtside