← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 10 | 6 | 1 | 0 | 0 | 1 | 3-7 | 1-4 | 3-3 |
| 34 | 8 | 4 | 6 | 1 | 0 | 3 | 4-12 | 0-2 | 0-0 |
| 29 | 21 | 5 | 5 | 0 | 1 | 3 | 10-19 | 1-4 | 0-0 |
| 26 | 12 | 5 | 3 | 1 | 2 | 1 | 4-10 | 0-0 | 4-4 |
| 22 | 8 | 9 | 0 | 0 | 0 | 2 | 3-7 | 0-0 | 2-2 |
| 22 | 3 | 1 | 4 | 0 | 0 | 1 | 1-9 | 1-7 | 0-0 |
| 18 | 11 | 2 | 0 | 1 | 0 | 1 | 4-5 | 2-2 | 1-2 |
| 18 | 11 | 2 | 1 | 2 | 0 | 0 | 3-8 | 2-5 | 3-4 |
| 17 | 5 | 5 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 11 | 3 | 2 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 2 | 7 | 0 | 0 | 2 | 8-14 | 5-9 | 2-2 |
| 37 | 22 | 10 | 10 | 2 | 1 | 3 | 8-20 | 6-12 | 0-0 |
| 30 | 31 | 7 | 3 | 1 | 0 | 3 | 11-20 | 3-6 | 6-8 |
| 28 | 4 | 10 | 0 | 2 | 3 | 0 | 2-4 | 0-0 | 0-0 |
| 24 | 6 | 2 | 2 | 2 | 0 | 1 | 2-8 | 2-8 | 0-0 |
| 22 | 6 | 4 | 4 | 0 | 2 | 0 | 2-5 | 0-2 | 2-2 |
| 21 | 20 | 8 | 1 | 1 | 1 | 0 | 7-14 | 5-9 | 1-1 |
| 19 | 3 | 4 | 0 | 0 | 0 | 0 | 1-7 | 1-2 | 0-0 |
| 17 | 2 | 4 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
DET vs BOS — Courtside