← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 11 | 9 | 4 | 3 | 2 | 1 | 4-10 | 1-3 | 2-2 |
| 40 | 23 | 9 | 6 | 1 | 1 | 2 | 11-22 | 0-5 | 1-2 |
| 39 | 25 | 3 | 8 | 1 | 0 | 2 | 8-14 | 6-11 | 3-3 |
| 37 | 28 | 4 | 7 | 1 | 1 | 3 | 11-15 | 1-3 | 5-6 |
| 26 | 16 | 5 | 3 | 0 | 0 | 0 | 6-12 | 4-9 | 0-0 |
| 22 | 10 | 1 | 2 | 1 | 1 | 1 | 4-5 | 2-2 | 0-0 |
| 20 | 8 | 6 | 6 | 0 | 0 | 2 | 3-5 | 0-0 | 2-2 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 5 | 16 | 1 | 0 | 4 | 10-19 | 4-8 | 7-7 |
| 32 | 18 | 2 | 0 | 3 | 0 | 0 | 7-11 | 4-6 | 0-0 |
| 30 | 31 | 10 | 2 | 3 | 0 | 1 | 13-20 | 5-5 | 0-0 |
| 29 | 17 | 3 | 3 | 0 | 0 | 0 | 6-11 | 5-8 | 0-0 |
| 29 | 3 | 2 | 4 | 1 | 0 | 1 | 1-6 | 1-3 | 0-0 |
| 25 | 22 | 3 | 7 | 1 | 0 | 2 | 8-15 | 2-4 | 4-4 |
| 22 | 3 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 1-1 |
| 18 | 10 | 7 | 3 | 1 | 1 | 1 | 4-8 | 2-5 | 0-0 |
| 15 | 5 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 2-2 |
PHX vs MIL — Courtside